Analysis of Variance Table

Response: infer_dec_q
             Df  Sum Sq Mean Sq F value Pr(>F)
ent_f         1    1829 1829.10  1.3689 0.2421
cv_f          1       5    5.42  0.0041 0.9492
tmp_f         1     260  259.60  0.1943 0.6594
stb_f         1     605  605.25  0.4530 0.5010
arch          2       0    0.00  0.0000 1.0000
ent_f:arch    2       0    0.00  0.0000 1.0000
cv_f:arch     2       0    0.00  0.0000 1.0000
tmp_f:arch    2       0    0.00  0.0000 1.0000
stb_f:arch    2       0    0.00  0.0000 1.0000
Residuals  4305 5752465 1336.23               
